<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kairos Systems Limited &#187; All News</title>
	<atom:link href="http://www.kairos-systems.com/category/company-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kairos-systems.com</link>
	<description>Information Enabling Change</description>
	<lastBuildDate>Tue, 10 Jan 2012 09:34:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Kairos Audit Manager (KAM) Showcase Hospital Evaluation Report Published</title>
		<link>http://www.kairos-systems.com/2011/11/kairos-audit-manager-kam-showcase-hospital-evaluation-report-published/</link>
		<comments>http://www.kairos-systems.com/2011/11/kairos-audit-manager-kam-showcase-hospital-evaluation-report-published/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 09:20:04 +0000</pubDate>
		<dc:creator>jamesamorris</dc:creator>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[Audit]]></category>
		<category><![CDATA[Auditing]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[DOH]]></category>
		<category><![CDATA[EDCRS]]></category>
		<category><![CDATA[Green Clinell Sticker]]></category>
		<category><![CDATA[Green is Clean]]></category>
		<category><![CDATA[ICNA]]></category>
		<category><![CDATA[Improved levels of compliance]]></category>
		<category><![CDATA[Improvement in Standards]]></category>
		<category><![CDATA[Infection Control]]></category>
		<category><![CDATA[IPC]]></category>
		<category><![CDATA[Lewisham Healthcare]]></category>
		<category><![CDATA[Local Technology Review]]></category>
		<category><![CDATA[National Audit Office]]></category>
		<category><![CDATA[Patient Equipment]]></category>
		<category><![CDATA[PDA]]></category>
		<category><![CDATA[Rapid Dissemination]]></category>
		<category><![CDATA[Showcase Hospital]]></category>
		<category><![CDATA[Socket Mobile]]></category>
		<category><![CDATA[SoMo 650 RX]]></category>
		<category><![CDATA[SSI]]></category>
		<category><![CDATA[Time Management]]></category>
		<category><![CDATA[time saving]]></category>

		<guid isPermaLink="false">http://www.kairos-systems.com/?p=1064</guid>
		<description><![CDATA[<p>Lewisham Healthcare NHS Trust’s evaluation of the Kairos Audit Manager(KAM)</p>
]]></description>
		<wfw:commentRss>http://www.kairos-systems.com/2011/11/kairos-audit-manager-kam-showcase-hospital-evaluation-report-published/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yorkshire Hospices opt for the KAIROS Solution (KAM)</title>
		<link>http://www.kairos-systems.com/2011/09/yorkshire-hospices-opt-for-the-kairos-solution-kam/</link>
		<comments>http://www.kairos-systems.com/2011/09/yorkshire-hospices-opt-for-the-kairos-solution-kam/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 15:00:15 +0000</pubDate>
		<dc:creator>jamesamorris</dc:creator>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[Healthcare News]]></category>
		<category><![CDATA[Auditing]]></category>
		<category><![CDATA[Care]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[CQC]]></category>
		<category><![CDATA[Hospice]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[partnership]]></category>
		<category><![CDATA[Patient Feedback]]></category>
		<category><![CDATA[Yorkshire]]></category>

		<guid isPermaLink="false">http://www.kairos-systems.com/?p=612</guid>
		<description><![CDATA[<p>Following recent work with Kirkwood Hospice, Huddersfield</p>
]]></description>
		<wfw:commentRss>http://www.kairos-systems.com/2011/09/yorkshire-hospices-opt-for-the-kairos-solution-kam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kirkwood Hospice are Working with Kairos</title>
		<link>http://www.kairos-systems.com/2011/08/kirkwood-hospice-are-working-with-kairos/</link>
		<comments>http://www.kairos-systems.com/2011/08/kirkwood-hospice-are-working-with-kairos/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 11:40:20 +0000</pubDate>
		<dc:creator>jamesamorris</dc:creator>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[Healthcare News]]></category>
		<category><![CDATA[Audit]]></category>
		<category><![CDATA[Auditing]]></category>
		<category><![CDATA[Care]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[CQC]]></category>
		<category><![CDATA[Enjoy]]></category>
		<category><![CDATA[Hospice]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[partnership]]></category>
		<category><![CDATA[Patient Feedback]]></category>
		<category><![CDATA[Patients]]></category>
		<category><![CDATA[PDA]]></category>

		<guid isPermaLink="false">http://www.kairos-systems.com/?p=586</guid>
		<description><![CDATA[<p>Kirkwood Hospice are working with Kairos Systems to create an audit and data capture package</p>
]]></description>
		<wfw:commentRss>http://www.kairos-systems.com/2011/08/kirkwood-hospice-are-working-with-kairos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lewisham Healthcare NHS Trust Pilot</title>
		<link>http://www.kairos-systems.com/2011/08/showcase-hospitals-pilot/</link>
		<comments>http://www.kairos-systems.com/2011/08/showcase-hospitals-pilot/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 14:53:31 +0000</pubDate>
		<dc:creator>jamesamorris</dc:creator>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[Healthcare News]]></category>
		<category><![CDATA[Acute]]></category>
		<category><![CDATA[Audit]]></category>
		<category><![CDATA[Auditing]]></category>
		<category><![CDATA[DOH]]></category>
		<category><![CDATA[Infection Control]]></category>
		<category><![CDATA[Local Technology Review]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[Patient Equipment]]></category>
		<category><![CDATA[Pilot]]></category>
		<category><![CDATA[Showcase Hospital]]></category>

		<guid isPermaLink="false">http://www.kairos-systems.com/?p=289</guid>
		<description><![CDATA[<p>Kairos completes a successful pilot of its Audit Manager Solution.</p>
]]></description>
		<wfw:commentRss>http://www.kairos-systems.com/2011/08/showcase-hospitals-pilot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CECS Chooses Kairos Solution</title>
		<link>http://www.kairos-systems.com/2011/08/cecs-chooses-kairos-solution/</link>
		<comments>http://www.kairos-systems.com/2011/08/cecs-chooses-kairos-solution/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 09:38:50 +0000</pubDate>
		<dc:creator>jamesamorris</dc:creator>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[Healthcare News]]></category>
		<category><![CDATA[Audit]]></category>
		<category><![CDATA[Auditing]]></category>
		<category><![CDATA[Essence of Care]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[Pilot]]></category>

		<guid isPermaLink="false">http://www.kairos-systems.com/?p=180</guid>
		<description><![CDATA[<p>Kairos working with CECS to streamline the audit process&#8230;.</p>
]]></description>
		<wfw:commentRss>http://www.kairos-systems.com/2011/08/cecs-chooses-kairos-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

